Wilson (North Carolina)
Here is general information about Wilson in North Carolina
Wilson statistic
Coordinates | 35°43′20″N 77°54′55″W |
Country | United States |
State | North Carolina |
County | Wilson |
Townships | Black CreekOld FieldsStantonsburgTaylorsToisnotWilson |
Incorporated | January 29, 1849 (1849-01-29Tmdy) |
Named for | Col. Louis D. Wilson |
Elevation | 112 ft (34 m) |
Time zone | UTC−5 (Eastern Time Zone (USA/Canada)) |
Zip Codes | 27822, 27880, 27893, 27894, 27895, 27896 |
Area code | 252 |
FIPS code | 37-74540 |
GNIS feature ID | 1023273 |
Interstate Highways | |
U.S. Highways | |
Website | wilsonnc.org |
Government (Type) | Council–Manager |
Government (Council) | Wilson City Council |
Government (Manager) | Grant Goings |
Government (Total) | 31.99 sq mi (82.84 km2) |
Government (Land) | 31.11 sq mi (80.58 km2) |
Government (Water) | 0.87 sq mi (2.26 km2) |
Area (Total) | 31.99 sq mi (82.84 km2) |
Area (Land) | 31.11 sq mi (80.58 km2) |
Area (Water) | 0.87 sq mi (2.26 km2) |
Population (2010) (Total) | 49,167 |
Population (2010) (Estimate (2019)) | 49,459 |
Population (2010) (Density) | 1,589.61/sq mi (613.75/km2) |
Other cities info:
Wilson is a city in and the county seat of Wilson County, North Carolina, United States. Located approximately 40 mi (64 km) east of the capital city of Raleigh, it is served by the interchange of Interstate 95 and U.S. Route 264. Wilson had an estimated population of 49,459 in 2019, according to the U.S. Census Bureau, and is also an anchor city of the Rocky Mount-Wilson-Roanoke Rapids CSA, with a total population of 297,726 as of 2018.