Weather forecast for September 20, 2023 in Wilson, North Carolina
On our website you will find weather forecast for September 20, 2023 in Wilson
September 20, 2023 in Wilson
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 82° (81° — 82°) |
Feels like | 81° |
Pressure | 1015 hPa (1015 mb) |
Humidity | 34% |
Clouds | 100% |
Wind | 6 mph |
September 20, 2023 in Wilson
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 82° |
Feels like | 80° |
Pressure | 1016 hPa (1016 mb) |
Humidity | 32% |
Clouds | 40% |
Wind | 3 mph |
September 20, 2023 in Wilson
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (broken clouds) |
Temperature | 70° (70° — 78°) |
Pressure | 1018 hPa (1018 mb) |
Humidity | 82% |
Clouds | 75% |
Wind | 2 mph |
September 20, 2023 in Wilson
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 61° (61° — 64°) |
Pressure | 1017 hPa (1017 mb) |
Humidity | 88% |
Clouds | 100% |
Wind | 2 mph |
September 20, 2023 in Wilson
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 60° (60° — 62°) |
Feels like | 59° |
Pressure | 1016 hPa (1016 mb) |
Humidity | 82% |
Clouds | 100% |
Wind | 2 mph |
September 20, 2023 in Wilson
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 59° (59° — 64°) |
Pressure | 1016 hPa (1016 mb) |
Humidity | 88% |
Clouds | 0% |
Wind | 4 mph |
September 20, 2023 in Wilson
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 63° (63° — 66°) |
Pressure | 1015 hPa (1015 mb) |
Humidity | 77% |
Clouds | 0% |
Wind | 4 mph |
September 20, 2023 in Wilson
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 66° (66° — 69°) |
Feels like | 65° |
Pressure | 1014 hPa (1014 mb) |
Humidity | 57% |
Clouds | 5% |
Wind | 6 mph |