Weather forecast for September 21, 2023 in Wilson, North Carolina
On our website you will find weather forecast for September 21, 2023 in Wilson
September 21, 2023 in Wilson
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 80° (79° — 80°) |
Pressure | 1015 hPa (1015 mb) |
Humidity | 43% |
Clouds | 33% |
Wind | 7 mph |
September 21, 2023 in Wilson
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 79° (79° — 81°) |
Pressure | 1017 hPa (1017 mb) |
Humidity | 53% |
Clouds | 0% |
Wind | 8 mph |
September 21, 2023 in Wilson
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 69° (69° — 76°) |
Pressure | 1018 hPa (1018 mb) |
Humidity | 76% |
Clouds | 33% |
Wind | 7 mph |
September 21, 2023 in Wilson
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 58° (58° — 68°) |
Pressure | 1018 hPa (1018 mb) |
Humidity | 94% |
Clouds | 0% |
Wind | 4 mph |
September 21, 2023 in Wilson
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 62° (62° — 68°) |
Pressure | 1017 hPa (1017 mb) |
Humidity | 86% |
Clouds | 33% |
Wind | 3 mph |
September 21, 2023 in Wilson
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 61° (61° — 70°) |
Pressure | 1017 hPa (1017 mb) |
Humidity | 88% |
Clouds | 0% |
Wind | 5 mph |
September 21, 2023 in Wilson
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 67° (67° — 70°) |
Pressure | 1017 hPa (1017 mb) |
Humidity | 71% |
Clouds | 31% |
Wind | 5 mph |
September 21, 2023 in Wilson
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 72° (71° — 72°) |
Pressure | 1016 hPa (1016 mb) |
Humidity | 53% |
Clouds | 0% |
Wind | 4 mph |